Ocean Systems News Room
| 10/30/11 | Omnivore Plays Vital Role As World’s Top Forensic Video Analysts Gather to Investigate Vancouver Stanley Cup Riots Video Evidence Riot Investigators at Vancouver Police Department turn to Ocean Systems’ Forensic Video Analysis Solutions to process and analyze over 3000 hours of video evidence related to the June 15, 2011 Stanley Cup Riot in Vancouver | ||
| 10/22/11 | Omnivore v1.5.1.3 Free Update Released – 10-20-2011 Ocean System announces the release of Omnivore v1.5. This is a free upgrade to all Omnivore customers. | ||
| 08/04/11 | Omnivore from Ocean Systems Released - The Next Generation of Digital Video Field Acquisition for Law Enforcement Now first responders and experienced analysts alike can go on location with confidence that they can walk away with an uncompressed copy of the video evidence they need to investigate the case. With Omnivore, you have the ability to capture video evidence directly from the system that recorded it without any dropped frames. Once captured, you can instantly view your evidence without needing to install hard-to-find proprietary viewers. | ||
| 03/23/11 | Forensic Video Analysis Equipment Showcased at the Retailer Loss Prevention, Auditing & Safety Conference in Orlando, April 11-14 2011 Retailers from Across the Nation Get a First-Hand Look at How Forensic Video Analysis Equipment Can Help Them Limit Their Liability and Lower Their Investigations Costs | ||
| 03/02/11 | Maryland Capitol Police Acquire Forensic Video Analysis Equipment to Better Protect Maryland State Government Buildings and Personnel Department of General Services/Maryland Capitol Police (DGS-MCP) Selects Ocean Systems' dTective Forensic Video Analysis Solution to Expand Investigative Capabilities | ||
| 02/17/11 | European Law Enforcement Agencies Continue to Standardize on Ocean Systems dTective Forensic Video Analysis Equipment to Process Their Crime Scene Video
The Netherlands, Romania and the UK Acquire Forensic Multimedia Analysis Systems to Better Protect their Citizens and Government Assets |
||
| 01/05/11 | University of Maryland Department of Public Safety Acquires Forensic Video Analysis Equipment to Better Protect Campus University of Maryland Department of Public Safety selects Ocean Systems' dTective forensic video analysis, clarification and case management solution to expand capabilities of its high-tech arsenal |
||
| 09/14/10 | ClearID 2.5, dTective 6.1.2 and dTective SP2 Released Ocean Systems announces the release and immediate download of ClearID v2.5 and with it we are releasing two new cumulative bundles dTective v6.1.2 and dTective SP2. These releases allow everyone an easy way to get all the most updated tools from Ocean Systems. |
||
| 09/01/10 |
|
||
| 07/09/10 | Media Forensics Masters Program First of its Kind to Open Fall 2010 University of Colorado Denver - National Center for Media Forensics Lab (NCMF) - To Utilize dTective and ClearID from Ocean Systems to teach forensic video and image analysis in its first of its kind University Masters Program in Media Forensics |
||
| 04/07/10 | archive-R Released by Ocean Systems archive-R has full support for Avid projects - archive-R™ is OMF/MXF compatible. Launch archive-R and it will scan your system including any external or networked drives. Once complete archive-R will display your Avid projects and all their associated project files including settings, bins, media, attics, statistics and even the Avid trash bin. Free Demo Version available from download page. |
||
| 01/12/10 | Forensic Video Analysis Systems - Brazilian Federal Police Acquire Nine (9) dTective Systems This investment by the Brazilian Federal Police shows Ocean Systems continued expansion around the world as the system of choice for law enforcement agencies. |
||
| 11/18/09 | Ocean Systems New Products for 2010 announced at LEVA 2009 Conference | ||
| 11/18/09 | Forensic Image Clarification Software from Ocean Systems Previewed at LEVA ClearID v2.5 includes multiple enhancements, with dramatic speed improvements in processing and previews — and the addition of Super Resolution Processing. |
||
| 11/03/09 | dTective selected by DHS/FEMA for a Second Consecutive Year For the Second Consecutive Year, CEDAP Has Selected dTective As Their System of Choice. These Systems Have Been Awarded to Local Law Enforcement Agencies Across The Country. Training scheduled for Nov 3rd – Nov 6th, 2009 |
||
| 01/30/09 | Law Enforcement Gather in Washington, D.C For Training 100 Law Enforcement Agencies visit Washington D.C. to train on Ocean Systems dTective Forensic Video Clarification Systems. Training scheduled for Feb 9th – Wednesday February 11th, 2009 |
||
| 08/09/08 | CEDAP Contract Awarded To Ocean Systems - 100 Systems dTective and ClearID - Forensic Video Clarification Solution selected as solution of choice by HLS CEDAP for their 2008 open competition for best FVA solution. |
||
| 06/01/08 | CEDAP 2008 - Free Systems Request Form | ||
| 06/01/08 | ClearID v2.0 Workflow for Adobe Photoshop Released |
||
| 04/24/08 | dTective DVR dCoder 2.5.1 Released |
||
| 04/02/07 | dTective Version 5.0 for Avid Systems Released |
||
| 11/09/06 | ClearID v1.0 - Forensic Image Clarification Released |
||
| 10/23/06 | LEVA International Law Enforcement Training Lab selects dTective from Ocean Systems | ||
| 05/22/06 | Ocean Systems Completes Expansion of Facility and Personnel | ||
| 05/18/06 | dPlex Pro 2.0 Released | ||
| 04/01/06 | Mike Goldsworthy Joins Ocean Systems |

